Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | |
|---|---|
| Add to Compare | |
| Reach | 395 |
| Stack | 483 |
| Top Tube (effective) | 532 |
| Head Angle | 66 |
| Seat Angle | 70 |
| Head Tube | 144 |
| Chainstay | 460 |
| Wheelbase | 1013 |
| Standover | 948 |
| BB Drop | -17 |
| BB Height | 355 |
| BB Type | 65 |
| Fork Length (A2C) | 802 |
| Seatpost Diameter | 32 |
| Wheel Size | 26" |
| Tyre Max Width | 2.3" |
| Dopper Post Travel | 160 |
| Handlebar Width | 722 |
| Stem Length | 50 |
| Stem Angle | 6 |
| Crank Length | 197 |
| Front Travel | 151 |
| Rear Travel | 173 |
| Shock Size | 200x55 |
| Rider Height | 215 |
| Front Mech | 31 |
| Frame Weight | 3 |
| Bike Weight | 16 |
| Data Source | Manufacturer site and measuement from own bike. |
Note: Unsagged, based on 160mm fork travel. Frame weight for medium fame.
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!