Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 51 | 54 | 57 | 60 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 330 | 423 | 454 | 459 | 460 |
| Stack | 495 | 562 | 474 | 569 | 605 |
| Top Tube (effective) | 560 | 520 | 652 | 671 | 630 |
| Seat Tube (effective) | 416 | 468 | 519 | 621 | 497 |
| Head Angle | 73 | 71 | 63 | 62 | 86 |
| Seat Angle | 74 | 72 | 71 | 83 | 68 |
| Head Tube | 128 | 106 | 179 | 151 | 179 |
| Chainstay | 344 | 379 | 426 | 379 | 367 |
| Wheelbase | 963 | 1162 | 820 | 1002 | 1141 |
| Standover | 822 | 857 | 705 | 893 | 756 |
| BB Height | 292 | 229 | 240 | 291 | 239 |
| Wheel Size | 650x47c | 650x47c | 650x47c | 650x47c | 650x47c |
| Bike Weight | 12.48kg | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.