Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | |
|---|---|
| Add to Compare | |
| Reach | 316 |
| Stack | 641 |
| Top Tube (effective) | 647 |
| Seat Tube C-T | 514 |
| Head Angle | 77 |
| Seat Angle | 84 |
| Head Tube | 158 |
| Chainstay | 416 |
| Wheelbase | 996 |
| Front Centre | 694 |
| Standover | 727 |
| BB Drop | 65 |
| BB Height | 309 |
| BB Type | BSA |
| Fork Rake / Offset | 52 |
| Fork Length (A2C) | 394 |
| Seatpost Diameter | 30 |
| Axle Spacing | 150 |
| Wheel Size | 700C |
| Tyre Max Width | 42 |
| Seatpost Length | 163 |
| Handlebar Width | 358 |
| Stem Length | 118 |
| Stem Angle | 5 |
| Crank Length | 139 |
| Saddle Height | 637 |
| Data Source | Manufacturer |
Note: custom
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!