Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | |
|---|---|
| Add to Compare | |
| Reach | 419 |
| Stack | 613 |
| Top Tube (effective) | 711 |
| Top Tube (actual) | 669 |
| Seat Tube C-T | 414 |
| Head Angle | 75 |
| Seat Angle | 70 |
| Head Tube | 149 |
| Chainstay | 422 |
| Wheelbase | 1257 |
| Front Centre | 739 |
| BB Drop | 33 |
| BB Height | 307 |
| Fork Rake / Offset | 59 |
| Trail | 103 |
| Fork Length (A2C) | 631 |
| Wheel Size | 26 |
| Dopper Post Travel | 164 |
| Handlebar Width | 767 |
| Stem Length | 34 |
| Stem Angle | 0 |
| Front Travel | 164 |
| Rear Travel | 118 |
| Shock Size | 224 |
| Data Source | Rider |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.