Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 2XS | XS | S | M | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 432 | 429 | 401 | 377 |
| Stack | 481 | 471 | 605 | 567 |
| Top Tube (effective) | 422 | 526 | 660 | 532 |
| Seat Tube C-T | 410 | 459 | 450 | 609 |
| Head Angle | 57 | 63 | 58 | 84 |
| Seat Angle | 82 | 79 | 59 | 69 |
| Head Tube | 124 | 113 | 124 | 171 |
| Chainstay | 343 | 399 | 368 | 353 |
| Wheelbase | 1152 | 1004 | 1056 | 1049 |
| Standover | 820 | 767 | 840 | 866 |
| BB Drop | 71 | 58 | 78 | 85 |
| Rider Height | < 166 | 166 - 172 | 172 - 178 | > 178 |
| Pad Stack | 490 | 657 | 694 | 549 |
| Pad Reach | 484 | 376 | 389 | 451 |
| Saddle Height | 623 - 723 | 653 - 753 | 683 - 783 | 713 - 813 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.