Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | XXL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 388 | 338 | 393 | 374 |
| Stack | 551 | 603 | 701 | 522 |
| Top Tube (effective) | 659 | 694 | 519 | 541 |
| Seat Tube C-C | 52 | 43 | 48 | 61 |
| Head Angle | 74 | 63 | 82 | 76 |
| Seat Angle | 64 | 64 | 82 | 59 |
| Head Tube | 165 | 171 | 184 | 198 |
| Chainstay | 485 | 474 | 397 | 432 |
| Wheelbase | 1237 | 1271 | 1038 | 1369 |
| Standover | 918 | 689 | 710 | 1037 |
| BB Drop | 68 | 57 | 63 | 56 |
| BB Height | 283 | 289 | 317 | 333 |
| Fork Rake / Offset | 40 | 48 | 44 | 39 |
| Trail | 100 | 77 | 87 | 103 |
| Wheel Size | 584 | 570 | 730 | 621 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!