Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 51T | 51R | 54T | 54R | 56T | 56R | 58T | 58R | 61T | 61R | |
|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||
| Reach | 394 | 349 | 353 | 426 | 351 | 465 | 325 | 324 | 353 | 393 |
| Stack | 661 | 549 | 477 | 603 | 486 | 501 | 507 | 502 | 763 | 616 |
| Top Tube (effective) | 632 | 485 | 491 | 536 | 639 | 584 | 580 | 676 | 550 | 707 |
| Seat Tube C-T | 437 | 511 | 527 | 620 | 569 | 587 | 577 | 468 | 567 | 592 |
| Head Angle | 61 | 66 | 68 | 69 | 71 | 65 | 70 | 82 | 68 | 58 |
| Seat Angle | 77 | 69 | 78 | 82 | 81 | 70 | 71 | 65 | 72 | 70 |
| Head Tube | 151 | 100 | 156 | 118 | 161 | 122 | 221 | 164 | 185 | 171 |
| Chainstay | 430 | 419 | 424 | 410 | 490 | 453 | 439 | 373 | 376 | 412 |
| Wheelbase | 971 | 1102 | 1090 | 827 | 1031 | 1216 | 1097 | 997 | 1183 | 949 |
| Front Centre | 520 | 523 | 551 | 619 | 721 | 671 | 633 | 591 | 523 | 570 |
| BB Drop | 69 | 60 | 69 | 83 | 65 | 73 | 69 | 58 | 72 | 72 |
| Fork Rake / Offset | 43 | 52 | 42 | 45 | 36 | 51 | 46 | 47 | 53 | 47 |
| Trail | 57 | 72 | 75 | 55 | 55 | 68 | 72 | 68 | 64 | 69 |
| Fork Length (A2C) | 397 | 389 | 332 | 366 | 402 | 322 | 403 | 455 | 337 | 413 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!