Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 353 | 432 | 439 | 374 |
| Stack | 557 | 586 | 739 | 648 |
| Top Tube (effective) | 466 | 503 | 731 | 657 |
| Seat Tube C-T | 388 | 368 | 475 | 564 |
| Head Angle | 75 | 82 | 63 | 62 |
| Seat Angle | 62 | 88 | 78 | 85 |
| Head Tube | 88 | 109 | 132 | 134 |
| Chainstay | 413 | 402 | 451 | 469 |
| Wheelbase | 1074 | 958 | 961 | 990 |
| BB Drop | 68 | 65 | 69 | 62 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!