Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 360 | 468 | 383 | 369 |
| Stack | 623 | 689 | 594 | 651 |
| Top Tube (effective) | 572 | 612 | 569 | 565 |
| Seat Tube C-T | 426 | 357 | 501 | 512 |
| Head Angle | 76 | 58 | 67 | 75 |
| Seat Angle | 66 | 87 | 71 | 65 |
| Head Tube | 125 | 100 | 158 | 167 |
| Chainstay | 456 | 440 | 531 | 482 |
| Wheelbase | 992 | 1292 | 992 | 1305 |
| Front Centre | 853 | 717 | 895 | 841 |
| BB Drop | 23 | 22 | 20 | 22 |
| BB Height | 341 | 392 | 391 | 270 |
| Fork Rake / Offset | 41 | 56 | 44 | 42 |
| Trail | 98 | 117 | 84 | 80 |
| Data Source | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!