Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 386 | 339 | 365 | 376 |
| Stack | 575 | 495 | 473 | 637 |
| Top Tube (effective) | 606 | 506 | 671 | 470 |
| Seat Tube C-T | 397 | 411 | 432 | 587 |
| Head Angle | 84 | 62 | 78 | 72 |
| Seat Angle | 73 | 80 | 72 | 81 |
| Head Tube | 146 | 175 | 185 | 203 |
| Chainstay | 405 | 428 | 343 | 338 |
| Front Centre | 499 | 558 | 694 | 648 |
| BB Drop | 68 | 77 | 86 | 89 |
| Fork Rake / Offset | 49 | 36 | 49 | 39 |
| Fork Length (A2C) | 386 | 353 | 303 | 387 |
| Wheel Size | 700c | 700c | 700c | 700c |
| Rider Height | 5'5-5'7.5 | 5'7.5-5'10 | 5'10-6'05 | 6'05-6'3 |
| Data Source | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!