Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 425 | 399 | 503 |
| Stack | 628 | 682 | 654 |
| Top Tube (effective) | 653 | 581 | 628 |
| Seat Tube C-T | 372 | 519 | 547 |
| Head Angle | 65° | 65° | 65° |
| Seat Angle | 75° | 75° | 75° |
| Head Tube | 94 | 101 | 127 |
| Chainstay | 490 | 487 | 419 |
| Wheelbase | 1046 | 1431 | 1297 |
| Front Centre | 763 | 636 | 934 |
| BB Drop | -5 | -6 | -7 |
| Seatpost Length | 247 | 217 | 234 |
| Shock Size | 239 | 262 | 221 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!