Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13" | 15" | 17" | 19" | 21" | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 460 | 490 | 491 | 527 | 578 |
| Seat Tube C-T | 355 | 303 | 460 | 515 | 482 |
| Head Angle | 72 | 82 | 81 | 83 | 65 |
| Seat Angle | 70 | 61 | 79 | 66 | 79 |
| Head Tube | 82 | 93 | 80 | 112 | 125 |
| Chainstay | 500 | 353 | 416 | 447 | 468 |
| Wheelbase | 909 | 1204 | 1093 | 1040 | 1237 |
| Standover | 688 | 661 | 617 | 890 | 676 |
| BB Height | 307 | 249 | 255 | 317 | 274 |
| Fork Rake / Offset | 45 | 40 | 31 | 43 | 40 |
| Handlebar Width | 735 | 566 | 558 | 603 | 749 |
| Stem Length | 101 | 115 | 99 | 89 | 138 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!