Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 48 | |
|---|---|---|
| Add to Compare | ||
| Reach | 295 | 311 |
| Stack | 481 | 561 |
| Top Tube (effective) | 425 | 476 |
| Head Angle | 60 | 67 |
| Seat Angle | 61 | 70 |
| Head Tube | 95 | 125 |
| Chainstay | 414 | 403 |
| Wheelbase | 1038 | 1132 |
| Standover | 633 | 681 |
| BB Drop | 45 | 43 |
| BB Type | BSA 68 | BSA 68 |
| Fork Rake / Offset | 52 | 59 |
| Seatpost Diameter | 31 | 27 |
| Axle Spacing | 12x100 / 12x142 | 12x100 / 12x142 |
| Wheel Size | 650b | 650b |
| Tyre Max Width | 650b x 47c | 650b x 47c |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!