Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 526 | 383 | 429 | 396 | 545 | 493 |
| Stack | 623 | 678 | 559 | 695 | 622 | 760 |
| Top Tube (effective) | 630 | 611 | 546 | 702 | 579 | 632 |
| Seat Tube C-T | 342 | 429 | 421 | 524 | 388 | 538 |
| Seat Tube (effective) | 70 | 66 | 71 | 87 | 81 | 83 |
| Head Angle | 58 | 52 | 73 | 67 | 59 | 72 |
| Seat Angle | 68 | 86 | 86 | 63 | 76 | 79 |
| Head Tube | 117 | 99 | 129 | 140 | 144 | 130 |
| Chainstay | 485 | 491 | 492 | 360 | 424 | 456 |
| Wheelbase | 1113 | 1388 | 1486 | 1289 | 1364 | 1578 |
| Standover | 806 | 891 | 730 | 903 | 645 | 725 |
| BB Drop | 17 | 19 | 22 | 20 | 18 | 24 |
| BB Height | 326 | 392 | 390 | 335 | 275 | 372 |
| Fork Rake / Offset | 39 | 42 | 38 | 35 | 43 | 40 |
| Fork Length (A2C) | 559 | 666 | 500 | 516 | 512 | 648 |
| Seatpost Diameter | 28 | 35 | 33 | 27 | 34 | 37 |
| Wheel Size | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed |
| Tyre Max Width | 2 | 2 | 2 | 2 | 2 | 2 |
| Rear Travel | 134 | 191 | 129 | 135 | 168 | 141 |
| Shock Size | 205x65 | 205x65 | 205x65 | 205x65 | 205x65 | 205x65 |
| Saddle Height | 796 | 628 | 673 | 860 | 708 | 768 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.