Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 53 | 56 | 59 | 61 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 502 | 581 | 571 | 654 | 486 |
| Seat Tube C-T | 390 | 540 | 568 | 507 | 660 |
| Head Angle | 74 | 69 | 61 | 85 | 64 |
| Seat Angle | 61 | 85 | 73 | 66 | 86 |
| Head Tube | 99 | 123 | 179 | 151 | 187 |
| Chainstay | 346 | 330 | 360 | 425 | 357 |
| Wheelbase | 1054 | 822 | 1099 | 1023 | 1192 |
| Front Centre | 595 | 486 | 552 | 694 | 634 |
| Standover | 790 | 694 | 775 | 717 | 747 |
| BB Height | 272 | 267 | 233 | 289 | 276 |
| BB Type | 71 | 55 | 75 | 64 | 59 |
| Fork Rake / Offset | 44 | 41 | 36 | 44 | 50 |
| Fork Length (A2C) | 332 | 347 | 438 | 338 | 304 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!