Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Na | |
|---|---|
| Add to Compare | |
| Reach | 445 |
| Stack | 640 |
| Top Tube (effective) | 635 |
| Seat Tube C-T | 471 |
| Seat Tube (effective) | 89 |
| Head Angle | 66 |
| Seat Angle | 59 |
| Head Tube | 104 |
| Chainstay | 508 |
| Wheelbase | 1110 |
| Standover | 753 |
| BB Drop | 12 |
| BB Height | 301 |
| BB Type | 73mm |
| Fork Length (A2C) | 533 |
| Seatpost Diameter | 30 |
| Wheel Size | 22 |
| Tyre Max Width | 2 |
| Max Post Insertion | 305mm |
| Seatpost Offset | 35mm |
| Front Travel | 133 |
| Rear Travel | 164 |
| Data Source | Customer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!