Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 599 | 486 | 478 | 554 |
| Seat Tube C-T | 404 | 325 | 457 | 455 |
| Head Angle | 68 | 67 | 74 | 78 |
| Seat Angle | 71 | 63 | 77 | 61 |
| Head Tube | 115 | 143 | 144 | 115 |
| Chainstay | 455 | 455 | 372 | 370 |
| Wheelbase | 923 | 1185 | 975 | 1083 |
| Front Centre | 660 | 683 | 610 | 692 |
| Standover | 791 | 728 | 821 | 848 |
| BB Height | 322 | 356 | 262 | 328 |
| Fork Length (A2C) | 593 | 481 | 616 | 512 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!