Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MED | LRG | XLG | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 408 | 486 | 527 | 395 |
| Stack | 569 | 708 | 631 | 684 |
| Top Tube (effective) | 557 | 636 | 641 | 762 |
| Seat Tube C-T | 339 | 340 | 375 | 564 |
| Head Angle | 77 | 56 | 76 | 53 |
| Seat Angle | 80 | 65 | 78 | 71 |
| Head Tube | 91 | 99 | 105 | 133 |
| Chainstay | 486 | 480 | 382 | 369 |
| Wheelbase | 1233 | 972 | 1050 | 1400 |
| Front Centre | 861 | 734 | 792 | 920 |
| BB Drop | 52 | 59 | 62 | 60 |
| Fork Rake / Offset | 46 | 54 | 50 | 47 |
| Wheel Size | 33 | 25 | 33 | 28 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!