Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Size S | Size M | Size L | Size XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 440 | 396 | 548 | 574 |
| Stack | 570 | 571 | 726 | 719 |
| Top Tube (effective) | 630 | 631 | 560 | 526 |
| Seat Tube C-T | 351 | 386 | 559 | 456 |
| Head Angle | 56 | 78 | 73 | 75 |
| Seat Angle | 80 | 76 | 70 | 64 |
| Head Tube | 91 | 94 | 95 | 127 |
| Chainstay | 367 | 509 | 352 | 509 |
| Wheelbase | 1304 | 946 | 1154 | 1185 |
| Standover | 879 | 849 | 794 | 727 |
| BB Drop | -52 | -57 | -69 | -64 |
| BB Height | 260 | 366 | 311 | 308 |
| Fork Rake / Offset | 49 | 42 | 44 | 49 |
| Trail | 113 | 105 | 122 | 101 |
| Fork Length (A2C) | 574 | 419 | 499 | 429 |
| Wheel Size | 24 | 33 | 31 | 30 |
| Max Post Insertion | 190 | 213 | 240 | 314 |
| Handlebar Width | 811 | 703 | 753 | 810 |
| Stem Length | 56 | 48 | 65 | 67 |
| Crank Length | 177 | 200 | 146 | 200 |
| Bike Weight | 11 | |||
| Data Source | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.