Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | M | S | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 409 | 380 | |
| Top Tube (actual) | 623 | 638 | |
| Head Angle | 75 | 66 | |
| Seat Angle | 74 | 66 | |
| Head Tube | 119 | 114 | |
| Chainstay | 365 | 445 | |
| Wheelbase | 969 | 941 | |
| Standover | 668 | 879 | |
| BB Height | 432 | 380 | |
| Stem Length | 103 | 77 | |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.