Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 400 | 408 | 392 | 448 |
| Stack | 486 | 574 | 651 | 650 |
| Top Tube (effective) | 527 | 624 | 551 | 477 |
| Seat Tube C-T | 544 | 489 | 578 | 584 |
| Head Angle | 71 | 61 | 61 | 78 |
| Seat Angle | 80 | 69 | 76 | 82 |
| Head Tube | 119 | 131 | 177 | 194 |
| Chainstay | 471 | 494 | 448 | 433 |
| Wheelbase | 802 | 1099 | 823 | 936 |
| Standover | 578 | 812 | 724 | 824 |
| BB Drop | 59 | 79 | 81 | 58 |
| Fork Rake / Offset | 52 | 50 | 40 | 42 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.