Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 449 | 481 | 453 |
| Stack | 572 | 641 | 563 |
| Top Tube (effective) | 590 | 580 | 540 |
| Seat Tube C-T | 361 | 457 | 439 |
| Head Angle | 63 | 72 | 72 |
| Seat Angle | 85 | 72 | 69 |
| Head Tube | 105 | 101 | 134 |
| Chainstay | 406 | 424 | 382 |
| Wheelbase | 1290 | 1235 | 1307 |
| Standover | 675 | 792 | 785 |
| BB Drop | 39 | 43 | 35 |
| Fork Rake / Offset | 46 - 51 | 46 - 51 | 46 - 51 |
| Wheel Size | 27.5+ | 27.5+ | 27.5+ |
| Front Travel | 153 | 123 | 128 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!