Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 52 | 54 | 58 | 56 | 60 | 62 | 64 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Stack | 477 | |||||||
| Top Tube (effective) | 422 | 627 | 592 | 638 | 514 | 634 | 553 | 582 |
| Top Tube (actual) | 605 | 565 | 511 | 481 | 618 | 465 | 651 | 571 |
| Head Angle | 72 | 75 | 80 | 87 | 82 | 58 | 80 | 72 |
| Seat Angle | 66 | 83 | 68 | 75 | 61 | 69 | 64 | 73 |
| Head Tube | 110 | 134 | 152 | 162 | 146 | 193 | 173 | 206 |
| Chainstay | 444 | 332 | 324 | 413 | 371 | 481 | 384 | 379 |
| Wheelbase | 1053 | 993 | 819 | 935 | 822 | 1041 | 1017 | 1007 |
| Front Centre | 679 | 515 | 606 | 718 | 598 | 652 | 609 | 706 |
| Standover | 698 | 690 | 678 | 832 | 717 | 974 | 972 | 820 |
| BB Drop | 72 | 78 | 73 | 56 | 68 | 59 | 63 | 56 |
| BB Height | 304 | 227 | 252 | 265 | 295 | 255 | 294 | 243 |
| Fork Rake / Offset | 48 | 51 | 50 | 42 | 43 | 42 | 53 | 49 |
| Fork Length (A2C) | 421 | 343 | 415 | 385 | 440 | 440 | 347 | 408 |
| Wheel Size | 366 | 280 | 356 | 352 | 323 | 294 | 281 | 363 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or