Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Size S | Size M | |
|---|---|---|
| Add to Compare | ||
| Reach | 376 | 461 |
| Stack | 566 | 686 |
| Top Tube (effective) | 688 | 650 |
| Seat Tube C-T | 402 | 534 |
| Head Angle | 83 | 77 |
| Seat Angle | 66 | 86 |
| Head Tube | 140 | 150 |
| Chainstay | 485 | 505 |
| Front Centre | 627 | 768 |
| Standover | 699 | 821 |
| BB Drop | 57 | 61 |
| Saddle Height | 894 | 846 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!