Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Top Tube (actual) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Type |
Wheel Size |
Tyre Max Width |
Bike Weight |
Data Source |
M | L | S | |
---|---|---|---|
Add to Compare | |||
Reach | 377 | ||
Stack | 420 | ||
Top Tube (effective) | 468 | ||
Top Tube (actual) | 466 | 630 | 532 |
Seat Tube C-T | 617 | 633 | 571 |
Head Angle | 82 | 70 | 69 |
Seat Angle | 83 | 85 | 83 |
Head Tube | 106 | 129 | 79 |
Chainstay | 391 | 462 | 376 |
Wheelbase | 852 | 1121 | 936 |
Standover | 726 | ||
BB Drop | 54 | 57 | 48 |
BB Type | BSA English | BSA English | BSA English |
Wheel Size | 700c | 700c | 700c |
Tyre Max Width | 18 | ||
Bike Weight | 1499 | ||
Data Source | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!