Atherton AM.170M 2023


c

Geometry

  410 low 420 low 430 low 440 low 450 low 450 reg 460 low 460 reg 470 low 470 reg 480 reg 490 reg 500 reg
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 489 415 439 430 382 481 388 400 396 489 469 531 473
Stack 658 633 714 553 542 660 601 617 723 705 557 677 639
Top Tube (effective) 545 643 596 554 550 701 650 483 577 695 501 585 681
Seat Tube C-T 357 387 427 437 437 385 370 401 439 392 433 371 499
Head Angle 57 72 54 64 58 51 62 74 64 67 53 66 75
Seat Angle 64 79 67 77 70 89 83 87 81 74 81 93 69
Head Tube 88 104 100 96 114 99 90 116 97 106 88 127 118
Chainstay 395 457 365 514 386 417 415 508 448 420 388 497 482
Wheelbase 1378 1091 1421 1010 1299 1337 1191 1096 1363 1054 1418 1439 1522
BB Drop 14 12 17 13 12 13 12 17 17 14 14 17 16
BB Height 404 310 312 354 302 352 407 306 312 277 396 386 335
Data Source None None None None None None None None None None None None None

Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.