Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Top Tube (actual) |
| Seat Tube C-T |
| Seat Tube C-C |
| Seat Tube (effective) |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Front Centre |
| Standover |
| BB Drop |
| Fork Rake / Offset |
| Trail |
| Fork Length (A2C) |
| Data Source |
| 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 301 | 354 | 414 | 313 | 403 | 369 | |
| Stack | 502 | 461 | 466 | 490 | 534 | 539 | |
| Top Tube (effective) | 553 | 585 | |||||
| Top Tube (actual) | 592 | 492 | 430 | 592 | |||
| Seat Tube C-T | 504 | 425 | 436 | 441 | 497 | 366 | |
| Seat Tube C-C | - | - | |||||
| Seat Tube (effective) | - | - | |||||
| Head Angle | 83 | 71 | 64 | 79 | 73 | ||
| Seat Angle | 82 | 64 | 89 | 74 | 80 | ||
| Head Tube | 97 | 83 | 111 | 98 | 99 | ||
| Chainstay | 388 | 438 | 415 | 391 | |||
| Wheelbase | 912 | 853 | 1033 | ||||
| Front Centre | 563 | 601 | 531 | ||||
| Standover | 848 | 643 | 825 | ||||
| BB Drop | 69 | 67 | 86 | ||||
| Fork Rake / Offset | 45 | 40 | 42 | ||||
| Trail | 54 | 49 | 58 | ||||
| Fork Length (A2C) | 371 | 350 | 378 | ||||
| Data Source | Aurum | Aurum | Aurum | Aurum | Aurum | Aurum | Aurum |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.