Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 400 | 306 | 445 |
| Stack | 654 | 626 | 508 |
| Top Tube (effective) | 551 | 517 | 518 |
| Seat Tube C-T | 502 | 479 | 598 |
| Head Angle | 85 | 72 | 85 |
| Seat Angle | 82 | 70 | 73 |
| Head Tube | 150 | 176 | 185 |
| Chainstay | 389 | 462 | 401 |
| Wheelbase | 1153 | 1054 | 1145 |
| Front Centre | 598 | 691 | 623 |
| BB Drop | 76 | 69 | 56 |
| Wheel Size | 700c | 700c | 700c |
| Rider Height | 160-170 | 170-180 | 180-190 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!