Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 470 | 50 | 500 | 530 | 53 | 550 | 55 | 57 | 570 | 590 | 59 | 610 | 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||||
| Reach | 313 | 338 | 336 | 433 | 361 | 419 | 397 | 344 | 352 | 386 | 349 | 360 | 377 | 360 |
| Stack | 545 | 489 | 453 | 624 | 451 | 634 | 626 | 523 | 534 | 670 | 565 | 689 | 589 | 559 |
| Top Tube (effective) | 530 | 601 | 494 | 476 | 467 | 521 | 653 | 504 | 661 | 462 | 617 | 571 | 691 | 686 |
| Seat Tube C-T | 385 | 353 | 367 | 408 | 488 | 569 | 401 | 419 | 445 | 527 | 610 | 485 | 644 | 562 |
| Seat Tube (effective) | 560 | 431 | 431 | 499 | 619 | 695 | 669 | |||||||
| Head Angle | 82 | 73 | 60 | 74 | 71 | 84 | 60 | 72 | 84 | 78 | 83 | 58 | 79 | 77 |
| Seat Angle | 87 | 73 | 76 | 82 | 69 | 82 | 62 | 78 | 65 | 59 | 75 | 74 | 86 | 76 |
| Head Tube | 104 | 138 | 161 | 108 | 161 | 176 | 144 | 150 | 161 | 144 | 184 | 177 | 233 | 221 |
| Chainstay | 433 | 424 | 435 | 494 | 334 | 411 | 461 | 478 | 370 | 469 | 401 | 437 | 460 | 427 |
| Wheelbase | 1064 | 925 | 898 | 1140 | 884 | 796 | 925 | 998 | 1086 | 1093 | 1210 | 1072 | 881 | 904 |
| Front Centre | 559 | 475 | 539 | 515 | 486 | 541 | 612 | |||||||
| Standover | 635 | 634 | 559 | 621 | 583 | 561 | 693 | |||||||
| BB Drop | 77 | 69 | 77 | 81 | 60 | 65 | 63 | 72 | 63 | 80 | 71 | 66 | 67 | 68 |
| Fork Rake / Offset | 41 | 42 | 45 | 38 | 41 | 50 | 37 | 41 | 39 | 40 | 39 | 45 | 35 | 41 |
| Fork Length (A2C) | 312 | 442 | 353 | 403 | 368 | 408 | 321 | 448 | 334 | 366 | 416 | 382 | 391 | 433 |
| Data Source | Manufacturer | None | Manufacturer | None | None | Manufacturer | None | Manufacturer | Manufacturer | None | None | Manufacturer | None | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.