Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| s | m | l | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 319 | 470 | 324 |
| Stack | 484 | 615 | 661 |
| Top Tube (actual) | 584 | 483 | 526 |
| Seat Tube C-T | 500 | 596 | 571 |
| Head Angle | 71,8 | 71,8 | 71,8 |
| Seat Angle | 73,8 | 73,8 | 73,8 |
| Head Tube | 149 | 193 | 206 |
| Chainstay | 399 | 446 | 345 |
| Wheelbase | 1014 | 1199 | 842 |
| Standover | 826 | 862 | 748 |
| BB Drop | 86 | 88 | 63 |
| BB Height | 309 | 258 | 336 |
| Fork Length (A2C) | 438 | 431 | 340 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!