Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 53 | 56 | 59 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 429 | ||
| Stack | 544 | ||
| Top Tube (effective) | 456 | 630 | 578 |
| Head Angle | 65 | 70 | 74 |
| Seat Angle | 85 | 81 | 79 |
| Head Tube | 128 | 212 | 217 |
| Chainstay | 363 | 453 | 385 |
| Wheelbase | 951 | 929 | 1151 |
| Seatpost Diameter | 27 | 31 | 30 |
| Crank Length | 185 | ||
| Bike Weight | 8 | 7 | 7 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!