Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X Small | Small | Medium | Large | Extra Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 593 | 579 | 593 | 564 | 497 |
| Seat Tube C-T | 428 | 490 | 528 | 527 | 568 |
| Seat Tube C-C | 465 | 432 | 404 | 598 | 479 |
| Head Angle | 64 | 73 | 60 | 70 | 81 |
| Seat Angle | 60 | 71 | 70 | 69 | 74 |
| Head Tube | 108 | 110 | 158 | 214 | 201 |
| Chainstay | 409 | 329 | 422 | 367 | 470 |
| BB Drop | 71 | 56 | 66 | 56 | 69 |
| Fork Rake / Offset | 56 | 41 | 52 | 43 | 54 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!