Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Custom | |
|---|---|
| Add to Compare | |
| Reach | 439 |
| Stack | 606 |
| Top Tube (effective) | 540 |
| Seat Tube C-T | 482 |
| Head Angle | 68 |
| Seat Angle | 66 |
| Head Tube | 140 |
| Chainstay | 378 |
| Wheelbase | 840 |
| Front Centre | 632 |
| Standover | 947 |
| BB Drop | 61 |
| BB Height | 313 |
| BB Type | T47 |
| Fork Rake / Offset | 54 |
| Trail | 72 |
| Fork Length (A2C) | 459 |
| Seatpost Diameter | 31 |
| Axle Spacing | 142x12, 100x12 |
| Wheel Size | 700C |
| Tyre Max Width | 41 |
| Seatpost Length | 161 |
| Stem Length | 118 |
| Crank Length | 151 |
| Front Travel | 0 |
| Rear Travel | 0 |
| Shock Size | 0 |
| Rider Height | 200 |
| Saddle Height | 746 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!