Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||
| Reach | 431 | 325 | 445 | 415 | 379 | 321 | 323 | 429 | 326 | 397 | |
| Stack | 553 | 523 | 513 | 555 | 656 | 634 | 706 | 602 | 605 | 613 | |
| Top Tube (effective) | 578 | 596 | 464 | 435 | 451 | 516 | 532 | 543 | 546 | 701 | 717 |
| Head Angle | 66 | 80 | 79 | 70 | 73 | 71 | 87 | 71 | 66 | 76 | 82 |
| Seat Angle | 79 | 81 | 63 | 85 | 80 | 77 | 81 | 67 | 62 | 70 | 62 |
| Head Tube | 94 | 83 | 85 | 116 | 138 | 151 | 162 | 162 | 237 | 204 | 262 |
| Chainstay | 365 | 480 | 385 | 343 | 463 | 487 | 342 | 460 | 333 | 484 | 344 |
| Wheelbase | 866 | 805 | 880 | 1048 | 957 | 1160 | 795 | 993 | 828 | 932 | 1209 |
| Standover | 667 | 835 | 693 | 856 | 925 | 848 | 882 | 687 | 765 | 937 | 908 |
| BB Drop | 33 | 65 | 69 | 56 | 71 | 77 | 69 | 59 | 76 | 61 | 68 |
| Wheel Size | 650c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seatpost Offset | 130 | 112 | 136 | 165 | 147 | 139 | 160 | 193 | 181 | 159 | 205 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!