Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| OS | |
|---|---|
| Add to Compare | |
| Reach | 389 |
| Stack | 480 |
| Top Tube (effective) | 471 |
| Top Tube (actual) | 493 |
| Seat Tube C-T | 330 |
| Head Angle | 55 |
| Seat Angle | 85 |
| Head Tube | 99 |
| Chainstay | 405 |
| Wheelbase | 1239 |
| Front Centre | 795 |
| Standover | 736 |
| BB Drop | 24 |
| BB Height | 307 |
| Fork Rake / Offset | 40 |
| Trail | 104 |
| Seatpost Diameter | 25 |
| Axle Spacing | 157 |
| Wheel Size | 30 |
| Handlebar Width | 759 |
| Stem Angle | 0 |
| Crank Length | 195 |
| Front Travel | 86 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.