Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | TL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 333 | 429 | 429 |
| Stack | 546 | 678 | 495 |
| Top Tube (effective) | 497 | 536 | 673 |
| Top Tube (actual) | 505 | 560 | 620 |
| Seat Tube C-T | 396 | 350 | 410 |
| Head Angle | 62 | 59 | 57 |
| Seat Angle | 67 | 76 | 75 |
| Head Tube | 105 | 104 | 120 |
| Chainstay | 429 | 443 | 506 |
| Wheelbase | 929 | 907 | 1127 |
| Front Centre | 508 | 590 | 553 |
| BB Drop | 42 | 44 | 45 |
| BB Height | 274 | 307 | 330 |
| Fork Rake / Offset | 48 | 37 | 39 |
| Trail | 77 | 84 | 87 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!