Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 400 | 447 | 426 | 430 | 324 | 372 | 474 |
| Stack | 620 | 506 | 646 | 493 | 533 | 744 | 692 |
| Top Tube (effective) | 455 | 539 | 535 | 528 | 690 | 567 | 536 |
| Seat Tube C-T | 477 | 604 | 551 | 462 | 515 | 623 | 569 |
| Head Angle | 75 | 85 | 83 | 77 | 74 | 83 | 64 |
| Seat Angle | 63 | 75 | 80 | 85 | 71 | 83 | 74 |
| Head Tube | 150 | 164 | 141 | 166 | 157 | 234 | 240 |
| Chainstay | 457 | 459 | 361 | 395 | 352 | 340 | 451 |
| Wheelbase | 820 | 823 | 949 | 1021 | 945 | 1024 | 868 |
| Standover | 726 | 724 | 817 | 820 | 916 | 934 | 791 |
| BB Drop | 87 | 64 | 67 | 75 | 58 | 72 | 72 |
| Seatpost Diameter | 28 | 22 | 25 | 25 | 23 | 25 | 29 |
| Axle Spacing | 27 | 24 | 31 | 30 | 23 | 29 | 32 |
| Wheel Size | 698 | 820 | 728 | 776 | 734 | 772 | 768 |
| Seatpost Length | 396 | 292 | 336 | 418 | 349 | 289 | 336 |
| Handlebar Width | 378 | 371 | 341 | 356 | 467 | 403 | 449 |
| Stem Length | 76 | 73 | 88 | 99 | 122 | 119 | 124 |
| Crank Length | 197 | 166 | 140 | 151 | 191 | 172 | 155 |
| Rider Height | 165-172 | 172-177 | 177-182 | 182-187 | 187-192 | 192-197 | 197-204 |
| Saddle Height | 675-775 | 710-810 | 745-845 | 765-865 | 795-895 | 820-920 | 845-945 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!