Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | |
|---|---|
| Add to Compare | |
| Reach | 393 |
| Stack | 571 |
| Top Tube (effective) | 559 |
| Seat Tube (effective) | 441 |
| Head Angle | 68 |
| Seat Angle | 61 |
| Head Tube | 191 |
| Chainstay | 417 |
| Wheelbase | 808 |
| Standover | 633 |
| Seatpost Length | 409 |
| Handlebar Width | 378 |
| Stem Length | 103 |
| Stem Angle | -6 |
| Crank Length | 172 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.