Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 363 | 394 | 472 | 448 | 477 |
| Stack | 621 | 653 | 692 | 718 | 692 |
| Top Tube (effective) | 631 | 688 | 589 | 728 | 593 |
| Seat Tube C-T | 558 | 438 | 453 | 572 | 531 |
| Head Angle | 59 | 71 | 75 | 59 | 67 |
| Seat Angle | 59 | 71 | 68 | 59 | 61 |
| Head Tube | 134 | 162 | 147 | 215 | 209 |
| Chainstay | 450 | 501 | 419 | 438 | 395 |
| Wheelbase | 1128 | 1005 | 1089 | 904 | 1240 |
| Standover | 772 | 711 | 778 | 863 | 715 |
| BB Drop | 88 | 82 | 64 | 76 | 89 |
| Seatpost Diameter | 22 | 29 | 24 | 26 | 25 |
| Axle Spacing | 32 | 27 | 25 | 31 | 22 |
| Wheel Size | 612 | 804 | 791 | 571 | 605 |
| Seatpost Length | 387 | 419 | 343 | 309 | 363 |
| Max Post Insertion | 244 | 225 | 172 | 245 | 201 |
| Handlebar Width | 336 | 388 | 432 | 475 | 466 |
| Stem Length | 56 | 86 | 107 | 78 | 103 |
| Crank Length | 160 | 198 | 179 | 189 | 147 |
| Front Travel | 33 | 29 | 31 | 29 | 31 |
| Rider Height | < 178 | 178 - 184 | 184 - 189 | 189 - 194 | > 194 |
| Saddle Height | 683 - 783 | 713 - 813 | 743 - 843 | 773 - 873 | 803 - 903 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.