Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 455 | 426 | 374 | 464 | 457 |
| Stack | 524 | 641 | 699 | 672 | 712 |
| Top Tube (effective) | 501 | 578 | 526 | 523 | 560 |
| Seat Tube C-T | 447 | 387 | 372 | 448 | 547 |
| Head Angle | 57 | 76 | 67,5 | 67,5 | 67,5 |
| Seat Angle | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
| Head Tube | 105 | 94 | 98 | 91 | 168 |
| Chainstay | 506 | 514 | 504 | 370 | 473 |
| Wheelbase | 0 | 1 | 1 | 0 | 1 |
| Standover | 730 | 744 | 661 | 666 | 766 |
| BB Drop | 17 | 16 | 36 | 36 | 41 |
| Seatpost Diameter | 31 | 33 | 34 | 31 | 26 |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Seatpost Length | 364 | 509 | 340 | 475 | 496 |
| Dopper Post Travel | 101 | 134 | 126 | 152 | 142 |
| Max Post Insertion | 161 | 242 | 263 | 195 | 206 |
| Handlebar Width | 863 | 647 | 907 | 765 | 853 |
| Stem Length | 62 | 51 | 71 | 69 | 57 |
| Crank Length | 144 | 203 | 197 | 190 | 190 |
| Front Travel | 126 | 141 | 123 | 124 | 166 |
| Rear Travel | 110 | 112 | 131 | 140 | 136 |
| Shock Size | 210X50 | 210X50 | 210X50 | 210X50 | 210X50 |
| Rider Height | <165 | 165-174 | 174-182 | 182-192 | 192> |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.