Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Seat Tube C-T |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Standover |
| Wheel Size |
| Front Travel |
| Rear Travel |
| Bike Weight |
| Data Source |
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 534 | 512 | 460 | 593 |
| Stack | 752 | 758 | 627 | 675 |
| Top Tube (effective) | 686 | 639 | 689 | 664 |
| Seat Tube C-T | 382 | 446 | 471 | 473 |
| Head Angle | 63,5° | 63,5° | 63,5° | 63,5° |
| Seat Angle | 77,5° | 77,5° | 77,5° | 77,5° |
| Head Tube | 120 | 116 | 133 | 125 |
| Chainstay | 366 | 517 | 357 | 523 |
| Wheelbase | 1287 | 1291 | 1324 | 1503 |
| Standover | 859 | 662 | 871 | 875 |
| Wheel Size | 27.5/29 | 27.5/29 | 27.5/29 | 27.5/29 |
| Front Travel | 180mm | 180mm | 180mm | 180mm |
| Rear Travel | 175mm | 175mm | 175mm | 175mm |
| Bike Weight | 24.70 kg | 24.70 kg | 24.70 kg | 24.70 kg |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.