Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Seat Tube C-T |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Standover |
| Handlebar Width |
| Stem Length |
| Crank Length |
| Rider Height |
| Bike Weight |
| Data Source |
| 3XS | 2XS | XS | S | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 287 | 444 | 381 | 317 | 499 |
| Stack | 470 | 537 | 420 | 431 | 702 |
| Top Tube (effective) | 543 | 481 | 455 | 652 | 673 |
| Seat Tube C-T | 448 | 388 | 463 | 509 | 552 |
| Head Angle | 81 | 82 | 66 | 65 | 74 |
| Seat Angle | 72 | 62 | 74 | 59 | 65 |
| Head Tube | 104 | 73 | 126 | 99 | 165 |
| Chainstay | 413 | 464 | 367 | 333 | 390 |
| Wheelbase | 782 | 857 | 1121 | 1097 | 843 |
| Standover | 558 | 690 | 606 | 680 | 868 |
| Handlebar Width | 329 | 365 | 449 | 441 | 414 |
| Stem Length | 60 | 65 | 105 | 107 | 101 |
| Crank Length | 182 | 179 | 180 | 199 | 197 |
| Rider Height | <160 | 160-166 | 166-172 | 172-178 | 184-190 |
| Bike Weight | 8 | 6 | 8 | 5 | 6 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.