Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
BB Drop |
Fork Rake / Offset |
Handlebar Width |
Stem Length |
Crank Length |
Data Source |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Top Tube (effective) | 471 | 641 | 509 | 654 | 617 |
Seat Tube C-T | 585 | 575 | 434 | 666 | 520 |
Head Angle | 83 | 63 | 75 | 62 | 80 |
Seat Angle | 81 | 60 | 86 | 63 | 68 |
Head Tube | 105 | 129 | 129 | 158 | 171 |
Chainstay | 425 | 411 | 421 | 494 | 476 |
BB Drop | 68 | 56 | 74 | 77 | 56 |
Fork Rake / Offset | 46 | 41 | 37 | 50 | 44 |
Handlebar Width | 388 | 479 | 432 | 417 | 365 |
Stem Length | 73 | 110 | 113 | 123 | 117 |
Crank Length | 195 | 182 | 168 | 154 | 145 |
Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!