Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | Extra Large | Extra Extra Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 353 | 396 | 464 | 408 | 449 |
| Stack | 424 | 453 | 428 | 472 | 676 |
| Top Tube (effective) | 509 | 576 | 611 | 474 | 716 |
| Top Tube (actual) | 530 | 508 | 450 | 619 | 698 |
| Seat Tube C-T | 489 | 475 | 579 | 507 | 544 |
| Seat Tube C-C | 397 | 526 | 516 | 502 | 624 |
| Head Angle | 72.5° | 73.5° | 74° | 74.5° | 75° |
| Seat Angle | 75.5° | 75° | 74.5° | 74° | 74° |
| Head Tube | 98 | 128 | 100 | 129 | 135 |
| Chainstay | 436 | 422 | 419 | 443 | 360 |
| Wheelbase | 751 | 816 | 1032 | 1003 | 1198 |
| Standover | 751 | 729 | 794 | 984 | 994 |
| BB Drop | 51 | 56 | 59 | 45 | 50 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!