Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 579 | 587 | 706 |
| Seat Tube C-T | 479 | 348 | 480 |
| Head Angle | 71 | 66 | 70 |
| Seat Angle | 85 | 87 | 59 |
| Head Tube | 115 | 95 | 126 |
| Chainstay | 391 | 363 | 362 |
| Wheelbase | 1058 | 1073 | 995 |
| Front Centre | 686 | 806 | 589 |
| Seatpost Diameter | 32 | 33 | 29 |
| Axle Spacing | 147 | 122 | 131 |
| Rear Travel | 155 | 142 | 150 |
| Shock Size | 216x65 | 216x65 | 216x65 |
| Data Source | Retailer | Retailer | Retailer |
Note: Year unconfirmed.
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!