Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | Small | Medium | Large | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 411 | 437 | 369 | 495 | 389 |
| Stack | 679 | 524 | 639 | 781 | 664 |
| Top Tube (effective) | 633 | 485 | 626 | 577 | 735 |
| Seat Tube C-T | 322 | 351 | 503 | 603 | 506 |
| Head Angle | 68 | 64 | 58 | 64 | 65 |
| Seat Angle | 79 | 72 | 85 | 63 | 72 |
| Head Tube | 103 | 133 | 139 | 126 | 132 |
| Chainstay | 453 | 356 | 468 | 377 | 387 |
| Wheelbase | 1237 | 941 | 1291 | 1202 | 1003 |
| BB Drop | 62 | 71 | 62 | 66 | 61 |
| Fork Rake / Offset | 49 | 50 | 44 | 51 | 51 |
| Fork Length (A2C) | 547 | 566 | 461 | 427 | 398 |
| Stem Length | 50 - 70 | 50 - 70 | 60 - 70 | 60 - 70 | 60 - 70 |
| Rider Height | 155-166cm | 165-174cm | 172-180cm | 178-188cm | 186-195cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.