Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 420 | 388 | 445 | 579 |
| Stack | 616 | 574 | 625 | 638 |
| Top Tube (effective) | 625 | 505 | 668 | 718 |
| Seat Tube C-T | 357 | 353 | 371 | 446 |
| Head Angle | 66.0° | 66.0° | 66.0° | 66.0° |
| Seat Angle | 74.0° | 74.0° | 74.0° | 74.0° |
| Head Tube | 117 | 116 | 104 | 128 |
| Chainstay | 429 | 495 | 397 | 449 |
| Wheelbase | 1197 | 1211 | 1064 | 1461 |
| BB Drop | -28 | -30 | -37 | -29 |
| Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
| Rear Travel | 114 | 125 | 127 | 114 |
| Rider Height | 165cm - 172cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!