Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 389 | 498 | 443 | 613 |
| Stack | 566 | 742 | 637 | 647 |
| Top Tube (effective) | 510 | 743 | 639 | 663 |
| Seat Tube C-T | 398 | 370 | 487 | 397 |
| Head Angle | 65 | 75 | 74 | 67 |
| Seat Angle | 74 | 62 | 87 | 86 |
| Head Tube | 89 | 129 | 103 | 107 |
| Chainstay | 388 | 403 | 392 | 416 |
| Wheelbase | 1092 | 1484 | 1316 | 1228 |
| BB Drop | -23 | -23 | -26 | -23 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Max Post Insertion | 195 | 206 | 216 | 300 |
| Stem Length | 25 - 45 | 25 - 45 | 25 - 45 | 25 - 45 |
| Rider Height | 165cm - 172cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
| Front Mech | 29 x 2.5inch | 29 x 2.5inch | 29 x 2.5inch | 29 x 2.5inch |
| Frame Weight | 182 | 176 | 159 | 182 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.