Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 375 | 373 | 373 | 503 | 440 | 536 | 492 |
| Stack | 524 | 559 | 510 | 563 | 600 | 725 | 660 |
| Top Tube (effective) | 519 | 636 | 672 | 681 | 567 | 671 | 782 |
| Seat Tube C-T | 471 | 391 | 456 | 624 | 572 | 600 | 631 |
| Head Angle | 63 | 58 | 69 | 61 | 73 | 64 | 80 |
| Seat Angle | 71 | 79 | 79 | 71 | 78 | 72 | 60 |
| Head Tube | 98 | 129 | 132 | 144 | 149 | 180 | 218 |
| Chainstay | 397 | 352 | 372 | 542 | 412 | 387 | 492 |
| Wheelbase | 1131 | 1243 | 1149 | 1224 | 1223 | 1370 | 1404 |
| Front Centre | 726 | 578 | 709 | 620 | 764 | 877 | 882 |
| Standover | 620 | 772 | 923 | 1013 | 978 | 918 | 851 |
| BB Drop | 86 | 81 | 93 | 99 | 99 | 94 | 72 |
| BB Height | 229 | 295 | 302 | 324 | 334 | 247 | 258 |
| BB Type | T47 | T47 | T47 | T47 | T47 | T47 | T47 |
| Trail | 49 | 55 | 63 | 48 | 57 | 56 | 58 |
| Axle to Crown | 472 | 444 | 470 | 475 | 514 | 423 | 469 |
| Wheel Size | 27.5+ | 27.5+ | 34 | 31 | 29 | 32 | 31 |
| Tyre Max Width | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| Stem Length | 70 | 53 | 48 | 64 | 69 | 54 | 71 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!