Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 58cm | |
|---|---|
| Add to Compare | |
| Reach | 403 |
| Stack | 516 |
| Top Tube (effective) | 541 |
| Seat Tube C-T | 630 |
| Head Angle | 78 |
| Seat Angle | 79 |
| Head Tube | 200 |
| Chainstay | 435 |
| Wheelbase | 1115 |
| Front Centre | 640 |
| Standover | 708 |
| BB Drop | 68 |
| BB Height | 297 |
| BB Type | Threaded |
| Fork Rake / Offset | 50 |
| Fork Length (A2C) | 380 |
| Seatpost Diameter | 22 |
| Wheel Size | 726 |
| Tyre Max Width | 29 |
| Seatpost Length | 173 |
| Seatpost Offset | 0 |
| Handlebar Width | 308 |
| Stem Length | 108 |
| Crank Length | 177 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!